Recursos de productos
Enlaces
Compartir este producto
Key Features and Benefits
- 16-gauge welded steel construction (600 lb capacity) supports AV, studio, and test equipment.
- Fixed-depth EIA-310 compliant mounting rails with round holes support clip-nut hardware. Includes starter pack (CLPKIT1032-10) of 10-32 screws and clip nuts for installation.
- Rails recessed at front and rear improve equipment clearance and usability.
- Fully enclosed cabinet design with top, bottom, and side panels protects equipment.
- Integrated lifting handles support portability between workstations.
- Includes non-marking rubber feet for stable desktop placement.
- Available in multiple rack unit heights and depths to support different configurations.
- TAA-compliant, manufactured in North America supports government procurement requirements and ensures consistent quality.
- Black or light gray powder coat finish (GREENGUARD, TSCA, RoHS compliant) supports indoor air quality and environmental compliance.
The RCBS Series desktop rack cabinet provides a compact and durable solution for mounting 19-inch rack equipment in AV, studio, and test environments. With a 600 lb load rating and welded steel construction, it supports reliable performance in bench-top and portable applications.
Designed for simplicity and ease of use, the RCBS features fixed-depth mounting rails, an enclosed cabinet structure, and integrated handles, making it ideal for installations requiring equipment protection, portability, and efficient use of space.
When Another Product May Be a Better Choice
- When you need a lightweight rack cabinet with adjustable rails, consider our RCH Series.
- When you need a the option of mounting casters and doors, consider our SDC Series.
- When you need stacking capability for vertical expansion, consider our RCSC Series.
- When you need a floor-standing cabinet for larger equipment deployments, consider our RCK Series.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Similar Size | |||
|---|---|---|---|---|---|---|---|---|
| Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Depth | Part No. |
| RCBS1900313BK1 | RCBS1900313LG1 | 5.50 | 21.00 | 13.00 | 2U | 3.50 | 12.38 | |
| RCBS1900513BK1 | RCBS1900513LG1 | 7.25 | 21.00 | 13.00 | 3U | 5.25 | 12.38 | |
| RCBS1900713BK1 | RCBS1900713LG1 | 9.00 | 21.00 | 13.00 | 4U | 7.00 | 12.38 | |
| RCBS1900813BK1 | RCBS1900813LG1 | 10.75 | 21.00 | 13.00 | 5U | 8.75 | 12.38 | |
| RCBS1901013BK1 | RCBS1901013LG1 | 12.50 | 21.00 | 13.00 | 6U | 10.50 | 12.38 | |
| RCBS1901213BK1 | RCBS1901213LG1 | 14.25 | 21.00 | 13.00 | 7U | 12.25 | 12.38 | |
| RCBS1901413BK1 | RCBS1901413LG1 | 16.00 | 21.00 | 13.00 | 8U | 14.00 | 12.38 | |
| RCBS1900317BK1 | RCBS1900317LG1 | 5.50 | 21.00 | 17.50 | 2U | 3.50 | 16.88 | |
| RCBS1900517BK1 | RCBS1900517LG1 | 7.25 | 21.00 | 17.50 | 3U | 5.25 | 16.88 | SDC243U17BK |
| RCBS1900717BK1 | RCBS1900717LG1 | 9.00 | 21.00 | 17.50 | 4U | 7.00 | 16.88 | |
| RCBS1900817BK1 | RCBS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 16.88 | |
| RCBS1901017BK1 | RCBS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 16.88 | SDC246U17BK |
| RCBS1901217BK1 | RCBS1901217LG1 | 14.25 | 21.00 | 17.50 | 7U | 12.25 | 16.88 | |
| RCBS1901417BK1 | RCBS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 16.88 | RCHS1901417BK1 |
| RCBS1900324BK1 | RCBS1900324LG1 | 5.50 | 21.00 | 24.50 | 2U | 3.50 | 23.88 | |
| RCBS1900524BK1 | RCBS1900524LG1 | 7.25 | 21.00 | 24.50 | 3U | 5.25 | 23.88 | SDC243U24BK |
| RCBS1900724BK1 | RCBS1900724LG1 | 9.00 | 21.00 | 24.50 | 4U | 7.00 | 23.88 | |
| RCBS1900824BK1 | RCBS1900824LG1 | 10.75 | 21.00 | 24.50 | 5U | 8.75 | 23.88 | |
| RCBS1901024BK1 | RCBS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 23.88 | SDC246U24BK |
| RCBS1901224BK1 | RCBS1901224LG1 | 14.25 | 21.00 | 24.50 | 7U | 12.25 | 23.88 | |
| RCBS1901424BK1 | RCBS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 23.88 | RCHS1901424BK1 |
Where the Series Works Best
- AV and media installations.
- Studio and control room environments.
- Test and measurement setups.
- Lab and development environments.
- Bench-top and portable rack applications.
Applications and When to Use the Series
- Applications requiring compact enclosed rack cabinets for equipment protection.
- Environments where portability and small footprint are important.
- Installations using fixed-depth equipment that do not require adjustable rails.
- Deployments supporting AV, lab, or light-duty equipment.
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: Instrument Rack, desktop rack cabinet, tabletop rack enclosure, AV rack cabinet, studio rack cabinet, bench-top rack, 19 inch desktop rack, small equipment rack enclosure, test equipment rack

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories














