Product Resources
Links
Share this Product
Features:
- Constructed in 16-gauge steel.
- Two pairs of fixed 19" EIA compliant round hole punched rails.
- Includes rubber feet, two lifting handles, a starter pack of eight (8) 10-32 clip nuts and rack screws. (CLPKIT1032-10)
- Need more mounting hardware? Click here.
- Available in finished in textured black or Light Gray (RAL7035) powder paint.
- Tested to nearly double the suggested load rating of 600 lbs (272 kg).
- RoHS Compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | |||
---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Depth |
RCBS1900313BK1 | RCBS1900313LG1 | 5.50 | 21.00 | 13.00 | 2U | 3.50 | 12.38 |
RCBS1900513BK1 | RCBS1900513LG1 | 7.25 | 21.00 | 13.00 | 3U | 5.25 | 12.38 |
RCBS1900713BK1 | RCBS1900713LG1 | 9.00 | 21.00 | 13.00 | 4U | 7.00 | 12.38 |
RCBS1900813BK1 | RCBS1900813LG1 | 10.75 | 21.00 | 13.00 | 5U | 8.75 | 12.38 |
RCBS1901013BK1 | RCBS1901013LG1 | 12.50 | 21.00 | 13.00 | 6U | 10.50 | 12.38 |
RCBS1901213BK1 | RCBS1901213LG1 | 14.25 | 21.00 | 13.00 | 7U | 12.25 | 12.38 |
RCBS1901413BK1 | RCBS1901413LG1 | 16.00 | 21.00 | 13.00 | 8U | 14.00 | 12.38 |
RCBS1900317BK1 | RCBS1900317LG1 | 5.50 | 21.00 | 17.50 | 2U | 3.50 | 16.88 |
RCBS1900517BK1 | RCBS1900517LG1 | 7.25 | 21.00 | 17.50 | 3U | 5.25 | 16.88 |
RCBS1900717BK1 | RCBS1900717LG1 | 9.00 | 21.00 | 17.50 | 4U | 7.00 | 16.88 |
RCBS1900817BK1 | RCBS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 16.88 |
RCBS1901017BK1 | RCBS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 16.88 |
RCBS1901217BK1 | RCBS1901217LG1 | 14.25 | 21.00 | 17.50 | 7U | 12.25 | 16.88 |
RCBS1901417BK1 | RCBS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 16.88 |
RCBS1900324BK1 | RCBS1900324LG1 | 5.50 | 21.00 | 24.50 | 2U | 3.50 | 23.88 |
RCBS1900524BK1 | RCBS1900524LG1 | 7.25 | 21.00 | 24.50 | 3U | 5.25 | 23.88 |
RCBS1900724BK1 | RCBS1900724LG1 | 9.00 | 21.00 | 24.50 | 4U | 7.00 | 23.88 |
RCBS1900824BK1 | RCBS1900824LG1 | 10.75 | 21.00 | 24.50 | 5U | 8.75 | 23.88 |
RCBS1901024BK1 | RCBS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 23.88 |
RCBS1901224BK1 | RCBS1901224LG1 | 14.25 | 21.00 | 24.50 | 7U | 12.25 | 23.88 |
RCBS1901424BK1 | RCBS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 23.88 |
Similar Products
Data subject to change without notice.