Recursos de productos
Enlaces
Descargas
Compartir este producto
Description
- Compact design for side mounting on any enclosure surface where spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Ideal for outdoor or very wet conditions.
Standards
- UL, cUL, and CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Direct condensate discharge via 1/4" NPT threaded port.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Washable aluminum mesh filter.
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
| Overall Dimensions | |||
|---|---|---|---|
| Part No. | H | W | D |
| DTS3031A115N4SS | 15.50 | 7.00 | 7.75 |
| DTS3031A230N4SS | 15.50 | 7.00 | 7.75 |
| Electrical Data | DTS3031A115N4SS | DTS3031A230N4SS |
|---|---|---|
| Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz |
| Range of Operation | 103- 127 V | 207-253 V |
| Power Consumption | 243 W | 253 W |
| Running Amps | 2.1 A | 1.1 A |
| Starting Current | 10 | 5 |
| Line Cord | With Plug | With Plug |
| Refrigeration Data | |
|---|---|
| Cooling Capacity BTU (Watts) +95/+95F +35/+35C | 1194 BTU/h (350 Watts) |
| Type of Refrigerant | R134a |
| Refrigeration Charge | 145 g |
| Adjustable Control Range | +50F..+105F (+10C..+40 C) Factory setting +95F (+35C) |
| Max Ambient Air Temp | +114F (+45C) |
| Min Ambient Air Temp | -40F (-40C) |
| Air Capacity (unrestricted) | Internal 37 CFM |
| External 99 CFM | |
| Condensation Discharge | Condensate Drain |
| Filter Mat | Aluminum Mesh |
| Db noise level | <64 db |
| Unit Weight | 30 lbs (13.6kg) |
| Exterior Case | 304 Stainless Steel |
| Finish Stainless Steel | Number 4 Brush finish |
| Nema Rating | enclosures IP56 / NEMA 4,4X |
| Nema Rating | enclosures IP56 / NEMA 3R/4 |
Materiales alternativos
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: DTS, air conditioner, cooler, stainless steel, outdoor, low capacity, 1200 BTU, side mounting, NEMA 4X, Type 4X








