Recursos de productos
Enlaces
Compartir este producto
WARNING: Many websites sell knockoffs and copies using Hammond part numbers, or “similar to Hammond." Make sure it says Hammond!
Key Features
- Rugged diecast aluminum alloy electronic instrument enclosure.
- Diecast material is tough yet easy to machine.
- Factory powder coated to save stomp box manufacturers and experimenters time and money.
- Coated with a smooth glossy polyester powder coat for a lasting finish, even after machining.
- Smooth finish allows for easy adhesion of labels or silk screens.
- Colors are matched to standard RAL colors.
- Lap joint construction provides protection against access of dust and splashing water.
- Designed to meet IP54. See gasket kit accessory below to meet IP65. IP65 rating also requires water-tight screws.
- Low side wall draft angle (2° or less) for easy PC board mounting.
- Unfinished and textured black versions are also available and in additional sizes and styles - See "Diecast Aluminum” and “Trapezoid and Octagon Diecast".
Replacement Hardware
- Replacement screws - nickel plated, #6-32 x 1/2” - 1590MS100 - Package of 100.
- For an even funkier look - order our black replacement screws, #6-32 x 1/2” - 1590MS50BK - Package of 50.
Tamper-Resistant Hardware (Upgrade!)
- Tamper-resistant screws - nickel plated, #6-32 x 1/2” - 1590MS50T - Package of 50.
- Tamper-resistant screws - black, #6-32 x 1/2” - 1590MS50TBK - Package of 50.
Photo Features:

Hammond stomp box enclosures come in traditional sizes and shapes as well as unique trapezoid and octagon models.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Rectangular Enclosures
Unidades mostradas: mm. Cambia de unidad: inch
| Part Number | Color | RAL Number | Length | Width | Height | Optional Gasket |
|---|---|---|---|---|---|---|
| 1590ACB | Cobalt Blue | RAL 5013 | 93 | 39 | 31 | 1590AGASKET |
| 1590AGR | Green | RAL 6024 | 93 | 39 | 31 | 1590AGASKET |
| 1590ALG | Light Gray | RAL 7035 | 93 | 39 | 31 | 1590AGASKET |
| 1590AOR | Orange | RAL 2009 | 93 | 39 | 31 | 1590AGASKET |
| 1590APR | Purple | RAL 4008 | 93 | 39 | 31 | 1590AGASKET |
| 1590ARD | Red | RAL 3011 | 93 | 39 | 31 | 1590AGASKET |
| 1590AYL | Yellow | RAL 1021 | 93 | 39 | 31 | 1590AGASKET |
| 1590G2CB | Cobalt Blue | RAL 5013 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2GR | Green | RAL 6024 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2LG | Light Gray | RAL 7035 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2OR | Orange | RAL 2009 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2PR | Purple | RAL 4008 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2RD | Red | RAL 3011 | 100 | 50 | 31 | 1590GGASKET |
| 1590G2YL | Yellow | RAL 1021 | 100 | 50 | 31 | 1590GGASKET |
| 1590BCB | Cobalt Blue | RAL 5013 | 112 | 61 | 31 | 1590BGASKET |
| 1590BGR | Green | RAL 6024 | 112 | 61 | 31 | 1590BGASKET |
| 1590BLG | Light Gray | RAL 7035 | 112 | 61 | 31 | 1590BGASKET |
| 1590BOR | Orange | RAL 2009 | 112 | 61 | 31 | 1590BGASKET |
| 1590BPR | Purple | RAL 4008 | 112 | 61 | 31 | 1590BGASKET |
| 1590BRD | Red | RAL 3011 | 112 | 61 | 31 | 1590BGASKET |
| 1590BYL | Yellow | RAL 1021 | 112 | 61 | 31 | 1590BGASKET |
| 1590B2CB | Cobalt Blue | RAL 5013 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2GR | Green | RAL 6024 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2LG | Light Gray | RAL 7035 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2OR | Orange | RAL 2009 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2PR | Purple | RAL 4008 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2RD | Red | RAL 3011 | 112 | 61 | 38 | 1590BGASKET |
| 1590B2YL | Yellow | RAL 1021 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSCB | Cobalt Blue | RAL 5013 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSGR | Green | RAL 6024 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSLG | Light Gray | RAL 7035 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSOR | Orange | RAL 2009 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSPR | Purple | RAL 4008 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSRD | Red | RAL 3011 | 112 | 61 | 38 | 1590BGASKET |
| 1590BSYL | Yellow | RAL 1021 | 112 | 61 | 38 | 1590BGASKET |
| 1590B3CB | Cobalt Blue | RAL 5013 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3GR | Green | RAL 6024 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3LG | Light Gray | RAL 7035 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3OR | Orange | RAL 2009 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3PR | Purple | RAL 4008 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3RD | Red | RAL 3011 | 116 | 77 | 38 | 1590B3GASKET |
| 1590B3YL | Yellow | RAL 1021 | 116 | 77 | 38 | 1590B3GASKET |
| 1590BBCB | Cobalt Blue | RAL 5013 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBGR | Green | RAL 6024 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBLG | Light Gray | RAL 7035 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBOR | Orange | RAL 2009 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBPR | Purple | RAL 4008 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBRD | Red | RAL 3011 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BBYL | Yellow | RAL 1021 | 120 | 94 | 34 | 1590BBGASKET |
| 1590BB2CB | Cobalt Blue | RAL 5013 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2GR | Green | RAL 6024 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2LG | Light Gray | RAL 7035 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2OR | Orange | RAL 2009 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2PR | Purple | RAL 4008 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2RD | Red | RAL 3011 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BB2YL | Yellow | RAL 1021 | 120 | 94 | 38 | 1590BBGASKET |
| 1590BBSCB | Cobalt Blue | RAL 5013 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSGR | Green | RAL 6024 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSLG | Light Gray | RAL 7035 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSOR | Orange | RAL 2009 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSPR | Purple | RAL 4008 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSRD | Red | RAL 3011 | 120 | 94 | 42 | 1590BBGASKET |
| 1590BBSYL | Yellow | RAL 1021 | 120 | 94 | 42 | 1590BBGASKET |
| 1590XXCB | Cobalt Blue | RAL 5013 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXGR | Green | RAL 6024 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXLG | Light Gray | RAL 7035 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXOR | Orange | RAL 2009 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXPR | Purple | RAL 4008 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXRD | Red | RAL 3011 | 145 | 121 | 40 | 1590XGASKET |
| 1590XXYL | Yellow | RAL 1021 | 145 | 121 | 40 | 1590XGASKET |
Trapezoidal and Octagonal Enclosures
Unidades mostradas: mm. Cambia de unidad: inch
| Width at | Width at | ||||||
|---|---|---|---|---|---|---|---|
| Part Number | Color | RAL Number | Shape | Length | Small End | Large End | Depth |
| 1590TRPBCB | Cobalt Blue | RAL 5013 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBGR | Green | RAL 6024 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBLG | Light Gray | RAL 7035 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBOR | Orange | RAL 2009 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBPR | Purple | RAL 4008 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBRD | Red | RAL 3011 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPBYL | Yellow | RAL 1021 | Narrow Trapezoid | 112 | 62 | 79 | 39 |
| 1590TRPCCB | Cobalt Blue | RAL 5013 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCGR | Green | RAL 6024 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCLG | Light Gray | RAL 7035 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCOR | Orange | RAL 2009 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCPR | Purple | RAL 4008 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCRD | Red | RAL 3011 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590TRPCYL | Yellow | RAL 1021 | Wide Trapezoid | 95 | 122 | 151 | 39 |
| 1590STPCCB | Cobalt Blue | RAL 5013 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCGR | Green | RAL 6024 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCLG | Light Gray | RAL 7035 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCOR | Orange | RAL 2009 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCPR | Purple | RAL 4008 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCRD | Red | RAL 3011 | Octagon | 133 | 57 | 133 | 39 |
| 1590STPCYL | Yellow | RAL 1021 | Octagon | 133 | 57 | 133 | 39 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: diecast, aluminum, stomp box, screw down lid, pedal box, painted, trapezoid, octagon, colorful




