Recursos de productos
Enlaces
Compartir este producto
Available by special order.
Features
- Constructed in 14-gauge steel (frame) and 14-gauge steel (rails).
- Choice of two depths, 24.5”, and 31.5” usable depth.
- 20° Sloped panel height of 17.5" (10 U).
- Front panel height of 26.25" (15U).
- Finished in textured RAL9005 black powder paint. Complies with the Greenguard guidelines for indoor air quality.
- 600 lbs (272 kg) static load rating.
- TAA-compliant for federal GSA schedule purchases within the USA.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Unit is Shipped Complete with
- Two (2) pairs of EIA-compliant pre-installed upper and lower round hole-punched combination rails.
- Starter pack of 1421N25 clip nuts
- One (1) Set of four (4) leveling feet
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
1564 Frame and Side Panels
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Overall Dimensions | Mounting | E | F | Mounting Dimentions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Depth | Width | Top (D) Fixed | Upper Front | Lower Front | Rear Fixed | |||
| (A) | (B) | (C) | Rack Units | Rack Units | Rack Units | Rack Units | ||||
| 1564A2BK1 | 49.89 | 22.56 | 24.50 | 19.06 | 17.50 | 21.31 | 8U | 10U | 15U | 24U |
| 1564B2BK1 | 49.89 | 22.56 | 31.50 | 19.06 | 24.50 | 19.56 | 12U | 10U | 15U | 24U |
1564 Doors
| Door Type | Part No. | Part No. |
|---|---|---|
| Front Door | Rear Door | |
| Solid | RSDF19026BK1 | RSDF19042BK1 |
| Louvered | RSDL19026BK1 | RSDL19042BK1 |
1564 Top Panels
| For Use | Rack | Part No. | Part No. | Part No. | Part No. | |
|---|---|---|---|---|---|---|
| With Frame | Units | Solid Panel | Vented Steel Panel | Raised Solid Panel | Solid Side Panel (Pair) | |
| 1564A2BK1 | 8U | PBPS19014BK2 | Qty 2 x | PPFS19007BK2 | PBRS19014BK2 | 1564APBK1 |
| 1564B2BK1 | 12U | PBPS19021BK2 | Qty 2 x | PPFS19010BK2 | PBRS19021BK2 | 1564BPBK1 |
1564 Rack Rails
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Mounting Dimensions | |
|---|---|---|
| Rack Units | Height | |
| RSRC00017BK3 | 10U | 17.00 |
| RSRC00026BK3 | 15U | 26.00 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories













