Recursos de productos
Enlaces
Certificaciones
- UL File # E211544
Compartir este producto
Features
- Primary 115VAC, 50/60 Hz., Secondary 115VAC
- Provides complete circuit isolation.
- Electrostatic shield between primary & secondary to greatly attenuate surges and noise.
- Hi-pot tested to 2 KV RMS.
- Circuit breaker in primary.
- Standard 3-wire, grounded plug & receptacle.
- Input (primary) connected to 5 foot long cord & standard North American plug (NEMA 5-15P).
- Output (secondary) connected to 1 foot long "pig tail" cord, 3-wire, standard North American grounded receptacle (NEMA 5-15R).
- Receptacles have North American pins. See our 298G adaptor series for international pinout adaptor plugs.
- North American Mark of Safety - C UL & UL listed (File #E211544)
- Indoor use only
- Remember - These units do NOT convert line frequency
Vídeos
Accesorios
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
Unidades mostradas: inch. Cambia de unidad: mm
| Leakage | Full Load | Full Load Total | Surge/ Noise | Capacitance | Circuit | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Capacity | Current | Efficiency | Harmonic | Suppression | Between Windings | Breaker | Dimensions | Weight | ||||
| VA | (Typ.) | (Typ.) | Distortion (Typ.) | (Typ.) | @ 1Khz (Typ.) | (Amps) | A | B | C | D | E | Lbs | |
| 171A | 100 | <100 µA | 89% | 0.21% | -37 dB | 15 pF | 1 | 3.80 | 5.06 | 4.68 | 3.00 | 3.38 | 6.5 |
| 171B | 200 | <100 µA | 93% | 0.195 % | -37 dB | 15 pF | 2 | 3.80 | 5.56 | 4.68 | 3.00 | 3.88 | 8 |
| 171C | 300 | <100 µA | 94% | 0.24% | -37 dB | 20 pF | 3 | 3.80 | 6.06 | 4.68 | 3.00 | 4.38 | 11 |
| 171E | 500 | <100 µA | 93% | 0.18% | -37 dB | 20 pF | 5 | 3.80 | 7.06 | 4.68 | 3.00 | 5.38 | 14 |
| 171F | 750 | <100 µA | 95% | 0.24% | -32 dB | 20 pF | 7 | 4.40 | 8.70 | 5.39 | 3.50 | 6.78 | 30 |
| 171G | 1000 | <100 µA | 95% | 0.109% | -35 dB | 40 pF | 10 | 5.28 | 7.75 | 6.38 | 4.25 | 6.00 | 34.5 |
Productos similares
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.
Tags: straight isolation, circuit isolation, electrostatic, noise, surge, circuit breaker





