Recursos de productos
Enlaces
Compartir este producto
Available sizes include
- Mounting Heights:
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U
- Cabinet Width:
- 23.00"
- 23.00"
- Cabinet Depth:
- We offer flexibility with overall depths from 23.62", up to 48".
Features
- All frames include four (4) levelling feet and support optional casters.
- Mounting rails are sold separately and are available with square-hole punched or drilled and tapped 10-32.
- Flush-mounted doors with quarter-turn locks are available in solid, acrylic window.
- Solid side panels with quarter-turn latch.
- Reinforced solid top panel includes two (2) lifting eye bolts.
- One (1) solid interchangeable bottom panel
Specifications
- Cabinet frame constructed in 14-gauge steel with 12-gauge steel reinforced corner brackets.
- Cabinet doors and side panels are constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- NEMA Rated for UL 508A Type 12 and CSA Type 12.
- Complies with NEMA Type 12 and IEC 60529 IP54.
- 1,500 lbs (680 kg) static load rating.
- Grounding studs are provided on the frame as well as side panels and doors. The front and rear studs on the cabinet frame conform to PET.
- Finished in textured beige powder paint and can be special ordered in other finishes.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Detalles de la pieza
Haga clic en Número de pieza, más abajo, para obtener más detalles (por ejemplo, dibujos del producto, instrucciones de montaje, peso de envío).
C3 Frames (For Reference Only)
Unidades mostradas: inch. Cambia de unidad: mm
| Part No. | Overall Dimensions | Usable Mounting Dimensions | Rack | Side Panel | Tapped 10-32 | Square Hole | |||
|---|---|---|---|---|---|---|---|---|---|
| (Pair) | Comination Rail | L-Panel Rail | |||||||
| Height | Width | Depth | Height | Depth | Units | Part No. | Part No. | Part No. | |
| C3F196323CG1 | 70.31 | 23.00 | 23.63 | 63.06 | 21.63 | 36U | C3SP6323CG1 | CCR63TZPL | CPR63SZPL |
| C3F197023CG1 | 77.31 | 23.00 | 23.63 | 70.06 | 21.63 | 40U | C3SP7023CG1 | CCR70TZPL | CPR70SZPL |
| C3F197823CG1 | 86.06 | 23.00 | 23.63 | 78.81 | 21.63 | 45U | C3SP7823CG1 | CCR78TZPL | CPR78SZPL |
| C3F196331CG1 | 70.31 | 23.00 | 31.50 | 63.06 | 29.50 | 36U | C3SP6331CG1 | CCR63TZPL | CPR63SZPL |
| C3F197031CG1 | 77.31 | 23.00 | 31.50 | 70.06 | 29.50 | 40U | C3SP7031CG1 | CCR70TZPL | CPR70SZPL |
| C3F197831CG1 | 86.06 | 23.00 | 31.50 | 78.81 | 29.50 | 45U | C3SP7831CG1 | CCR78TZPL | CPR78SZPL |
C3 Doors (For Reference Only)
Unidades mostradas: inch. Cambia de unidad: mm
| Solid Door | Solid Door | Window Door | Solid Cover | Use with Cabinet Frame | |
|---|---|---|---|---|---|
| With Handle | With Quarter Turn | ||||
| Part No. | Part No. | Part No. | Part No. | Rack Units | Height |
| C3DS1963HCG1 | C3DS1963QCG1 | C3DS1963PCG1 | C3CS1963SCG1 | 36U | 63.00 |
| C3DS1970HCG1 | C3DS1970QCG1 | C3DS1970PCG1 | C3CS1970SCG1 | 40U | 70.00 |
| C3DS1978HCG1 | C3DS1978QCG1 | C3DS1978PCG1 | C3CS1978SCG1 | 45U | 78.75 |
C3 Accessories (For Reference Only)
Unidades mostradas: inch. Cambia de unidad: mm
| Baying Kit | Bottom Plinth | Bottom Plinth | Caster Kit | Use with Cabinet Frame | ||
|---|---|---|---|---|---|---|
| Beige | Black | Beige | ||||
| Part No. | Part No. | Part No. | Part No. | Rack Units | Height | Depth |
| C3JK6323 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 36U | 63.00 | 23.63 |
| C3JK7023 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 40U | 70.00 | 23.63 |
| C3JK7823 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 45U | 78.75 | 23.63 |
| C3JK6331 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 36U | 63.00 | 31.50 |
| C3JK7031 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 40U | 70.00 | 31.50 |
| C3JK7831 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 45U | 78.75 | 31.50 |
¿Necesita ayuda? Póngase en contacto con nosotros.
Datos sujetos a cambios sin previo aviso.

Wall Mount Racks and Cabinets
Open Frame Floor-Standing Racks
Server Cabinet Racks
Rack Cable Management
Rack Accessories






