Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS3202A230N4SS |
| Series | 7000-12000 BTU/H Air/Water Heat Exchanger (PWS 3000 Series) |
| Short Description | AW HX 2100W-4/4X SS |
| Long Description | Air/Water Heat Exch. 2100W 230V 4/4X SS |
| Size H x W x D |
53.89 in x 16.76 in x 10.07 in (1,369 mm x 426 mm x 256 mm) |
| Shipping Weight | 66 lbs (29.94 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336510 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

