Drawing Downloads
| Additional Downloads |
|---|
| Specification Sheet |
| Manual |
| Datasheet.pdf |
| Drilling Template.pdf |
| Part Attributes | |
|---|---|
| Part Number | PWS3302A115N4SS |
| Series | 7000-12000 BTU/H Air/Water Heat Exchanger (PWS 3000 Series) |
| Short Description | AW HX 3600W-4/4X SS |
| Long Description | Air/Water Heat Exch. 3600W 115V 4/4X SS |
| Size H x W x D |
53.89 in x 16.76 in x 10.07 in (1,369 mm x 426 mm x 256 mm) |
| Shipping Weight | 70 lbs (31.75 kg) |
| UNSPSC | 39121301 |
| UPC | 623980336527 |
| REACH Compliant | Yes (more info...) |
| RoHS Compliant | Yes (more info...) |
| Where to Buy? | |
|---|---|
| Find a local distributor | USA / Canada / International |
| Need help? | Contact Us |

