Results
Active Filters: Length: 165 [X]
Part No. | Description | Material | Primary Color |
Flame Rating |
Designed to Meet IP Rating |
Length | Width | Height | |
---|---|---|---|---|---|---|---|---|---|
1455R2201RD | red extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Red | - | IP54 | 8.66 | 6.50 | 1.22 | Specs |
1455R2202 | extruded aluminum enclosure w/ plastic end panels | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 6.50 | 1.22 | Specs |
1455R2202BK | black extruded aluminum enclosure w/ plastic end panels | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 6.50 | 1.22 | Specs |
1455R2201BU | blue extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Blue | - | IP54 | 8.66 | 6.50 | 1.22 | Specs |
1455T2202BK | black extruded aluminum enclosure w/ plastic end panels | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
1455T2202 | extruded aluminum enclosure w/ plastic end panels | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
1455T2201RD | red extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Red | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
1455T2201BU | blue extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Blue | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
1455T2201BK | black extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
1455T2201 | extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 6.50 | 2.05 | Specs |
RP1455C | enclosure - plastic | ABS Plastic | Light Gray | UL94 HB | IP65 | 8.66 | 6.50 | 2.36 | Specs |
RP1455 | enclosure - plastic | ABS Plastic | Light Gray | UL94 HB | IP65 | 8.66 | 6.50 | 2.36 | Specs |
RP1450C | enclosure - plastic | Polycarbonate | Light Gray | UL94 V-2 | IP65 | 8.66 | 6.50 | 2.36 | Specs |
RP1450 | enclosure - plastic | Polycarbonate | Light Gray | UL94 V-2 | IP65 | 8.66 | 6.50 | 2.36 | Specs |
RP1465C | enclosure - plastic | ABS Plastic | Light Gray | UL94 HB | IP65 | 8.66 | 6.50 | 3.35 | Specs |
RP1465 | enclosure - plastic | ABS Plastic | Light Gray | UL94 HB | IP65 | 8.66 | 6.50 | 3.35 | Specs |
RP1460C | enclosure - plastic | Polycarbonate | Light Gray | UL94 V-2 | IP65 | 8.66 | 6.50 | 3.35 | Specs |
RP1460 | enclosure - plastic | Polycarbonate | Light Gray | UL94 V-2 | IP65 | 8.66 | 6.50 | 3.35 | Specs |
1457T2202 | 1457T 220MM ENCL CLEAR ANOD V2 | Aluminum (Extruded) | Clear (Anodize) | - | IP65 | 8.66 | 6.51 | 2.15 | Specs |
1457T2202BK | 1457T 220MM ENCL BK3 PAINT V1 | Aluminum (Extruded) | Black | - | IP65 | 8.66 | 6.51 | 2.15 | Specs |
1457T2202E | 1457T 220mm ENCL CLR EMI VER2 | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 6.51 | 2.15 | Specs |
1457T2202EBK | 1457T 220mm ENCL BK EMI VER2 | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 6.51 | 2.15 | Specs |
1457T2201EBK | 1457T 220mm ENCL BK EMI VER1 | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 6.51 | 2.15 | Specs |
1457T2201E | 1457T 220mm ENCL CLR EMI VER1 | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 6.51 | 2.15 | Specs |
1457T2201BK | 1457T 220MM ENCL BK3 PAINT V1 | Aluminum (Extruded) | Black | - | IP65 | 8.66 | 6.51 | 2.15 | Specs |
1457T2201 | 1457T 220MM ENCL CLEAR ANOD V1 | Aluminum (Extruded) | Clear (Anodize) | - | IP65 | 8.66 | 6.51 | 2.15 | Specs |
1455U2202BK | extruded aluminum enclosure w/ plastic closed bezels | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 7.50 | 2.60 | Specs |
1455U2202 | extruded aluminum enclosure w/ plastic closed bezels | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 7.50 | 2.60 | Specs |
1455U2201BK | black extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Black | - | IP54 | 8.66 | 7.50 | 2.60 | Specs |
1455U2201 | extruded aluminum enclosure w/ metal end panels | Aluminum (Extruded) | Clear (Anodize) | - | IP54 | 8.66 | 7.50 | 2.60 | Specs |
Can't find what you are looking for? Contact Us.